Slack's deprecation schedule
To ensure we can deliver a consistent experience for our customers, Slack deprecates support for app versions, browsers, and operating systems (OS) every six months, on or around February 1st and August 1st. There will be a one-month grace period between end of support (when an app version, browser, or OS is no longer supported) and end of life (when it is deprecated completely). This article contains the most up-to-date information on upcoming deprecations, and a full record of past deprecations.
Tip: To see which OS and Slack app versions we currently support, visit Minimum requirements for using Slack.
Desktop deprecations
Operating systems (OS)
Mac
Windows
Linux
OS version | End of support |
10.10 | Mar. 1, 2021 |
10.11 | Aug. 1, 2021 |
10.12 | Aug. 1, 2021 |
10.13 | Aug. 1, 2021 |
OS version | End of support |
Windows 7 | Mar. 1, 2021 |
Windows 10 Version 1507 |
Aug. 1, 2021 |
Windows 10 Version 1511 |
Aug. 1, 2021 |
Windows 10 Version 1607 |
Aug. 1, 2021 |
Windows 10 Version 1703 |
Aug. 1, 2021 |
Windows 10 Version 1709 |
Aug. 1, 2021 |
Windows 10 Version 1903 |
Aug. 1, 2021 |
Windows Server Version 2008 |
Aug. 1, 2021 |
Windows Server Version 2008 R2 |
Aug. 1, 2021 |
OS version | End of support |
Ubuntu 14.04 | Aug. 1, 2021 |
Ubuntu 16.04 | Aug. 1, 2021 |
Fedora 31 | Aug. 1, 2021 |
Note: If you’re using a Windows, Mac, or Linux OS that has reached end of support, you’ll still be able to access Slack as long as you’re using a supported app version, but you won’t receive automatic app updates. Slack won’t be available to download from the App Store, Microsoft Store, or Snap.
Slack app versions
App version | End of support | End of life |
4.0.0 |
Aug. 1, 2021 | Aug. 31, 2021 |
4.0.1 | Aug. 1, 2021 | Aug. 31, 2021 |
4.0.2 | Aug. 1, 2021 | Aug. 31, 2021 |
4.1.0 | Aug. 1, 2021 | Aug. 31, 2021 |
4.1.1 | Aug. 1, 2021 | Aug. 31, 2021 |
4.1.2 | Aug. 1, 2021 | Aug. 31, 2021 |
4.2.0 | Aug. 1, 2021 | Aug. 31, 2021 |
4.3.0 | Aug. 1, 2021 | Aug. 31, 2021 |
4.3.2 | Aug. 1, 2021 | Aug. 31, 2021 |
4.3.4 | Aug. 1, 2021 | Aug. 31, 2021 |
4.4.0 | Aug. 1, 2021 | Aug. 31, 2021 |
4.4.2 | Aug. 1, 2021 | Aug. 31, 2021 |
4.5.0 | Aug. 1, 2021 | Aug. 31, 2021 |
4.5.1 | Aug. 1, 2021 | Aug. 31, 2021 |
4.6.0 | Aug. 1, 2021 | Aug. 31, 2021 |
4.7.0 | Aug. 1, 2021 | Aug. 31, 2021 |
4.8.0 | Aug. 1, 2021 | Aug. 31, 2021 |
Mobile deprecations
Operating systems (OS)
iOS
Android
OS version | End of support | End of life |
12 | Aug. 1, 2021 | Aug. 31, 2021 |
OS version | End of support | End of life |
6 API 25 |
Aug. 1, 2021 | Aug. 31, 2021 |
7 API 26 |
Aug. 1, 2021 | Aug. 31, 2021 |
Slack app versions
iOS
Android
App version | End of support | End of life |
3.24 | Aug. 1, 2021 | Aug. 31, 2021 |
3.25 | Aug. 1, 2021 | Aug. 31, 2021 |
3.26 | Aug. 1, 2021 | Aug. 31, 2021 |
3.27 | Aug. 1, 2021 | Aug. 31, 2021 |
3.28 | Aug. 1, 2021 | Aug. 31, 2021 |
3.29 | Aug. 1, 2021 | Aug. 31, 2021 |
3.30 | Aug. 1, 2021 | Aug. 31, 2021 |
3.31 | Aug. 1, 2021 | Aug. 31, 2021 |
3.32 | Aug. 1, 2021 | Aug. 31, 2021 |
3.32.1 | Aug. 1, 2021 | Aug. 31, 2021 |
3.33 | Aug. 1, 2021 | Aug. 31, 2021 |
3.34 | Aug. 1, 2021 | Aug. 31, 2021 |
3.35 | Aug. 1, 2021 | Aug. 31, 2021 |
3.36 | Aug. 1, 2021 | Aug. 31, 2021 |
3.37 | Aug. 1, 2021 | Aug. 31, 2021 |
3.38 | Aug. 1, 2021 | Aug. 31, 2021 |
3.39 | Aug. 1, 2021 | Aug. 31, 2021 |
3.40 | Aug. 1, 2021 | Aug. 31, 2021 |
3.41 | Aug. 1, 2021 | Aug. 31, 2021 |
3.42 | Aug. 1, 2021 | Aug. 31, 2021 |
3.43 | Aug. 1, 2021 | Aug. 31, 2021 |
3.44 | Aug. 1, 2021 | Aug. 31, 2021 |
3.45 | Aug. 1, 2021 | Aug. 31, 2021 |
3.46 | Aug. 1, 2021 | Aug. 31, 2021 |
3.47 | Aug. 1, 2021 | Aug. 31, 2021 |
3.48 | Aug. 1, 2021 | Aug. 31, 2021 |
3.49 | Aug. 1, 2021 | Aug. 31, 2021 |
3.50 | Aug. 1, 2021 | Aug. 31, 2021 |
3.51 | Aug. 1, 2021 | Aug. 31, 2021 |
3.52 | Aug. 1, 2021 | Aug. 31, 2021 |
3.53 | Aug. 1, 2021 | Aug. 31, 2021 |
3.54 | Aug. 1, 2021 | Aug. 31, 2021 |
3.55 | Aug. 1, 2021 | Aug. 31, 2021 |
3.56 | Aug. 1, 2021 | Aug. 31, 2021 |
3.57 | Aug. 1, 2021 | Aug. 31, 2021 |
3.58 | Aug. 1, 2021 | Aug. 31, 2021 |
3.59 | Aug. 1, 2021 | Aug. 31, 2021 |
3.60 | Aug. 1, 2021 | Aug. 31, 2021 |
3.61 | Aug. 1, 2021 | Aug. 31, 2021 |
19.2.1 | Aug. 1, 2021 | Aug. 31, 2021 |
19.2.2 | Aug. 1, 2021 | Aug. 31, 2021 |
19.3.1 | Aug. 1, 2021 | Aug. 31, 2021 |
19.3.2 | Aug. 1, 2021 | Aug. 31, 2021 |
19.4.1 | Aug. 1, 2021 | Aug. 31, 2021 |
19.4.2 | Aug. 1, 2021 | Aug. 31, 2021 |
19.5.1 | Aug. 1, 2021 | Aug. 31, 2021 |
19.5.2 | Aug. 1, 2021 | Aug. 31, 2021 |
19.06.10 | Aug. 1, 2021 | Aug. 31, 2021 |
19.06.20 | Aug. 1, 2021 | Aug. 31, 2021 |
19.07.10 | Aug. 1, 2021 | Aug. 31, 2021 |
19.07.20 | Aug. 1, 2021 | Aug. 31, 2021 |
19.07.30 | Aug. 1, 2021 | Aug. 31, 2021 |
19.08.10 | Aug. 1, 2021 | Aug. 31, 2021 |
19.08.20 | Aug. 1, 2021 | Aug. 31, 2021 |
19.09.10 | Aug. 1, 2021 | Aug. 31, 2021 |
19.09.20 | Aug. 1, 2021 | Aug. 31, 2021 |
19.10.10 | Aug. 1, 2021 | Aug. 31, 2021 |
19.10.20 | Aug. 1, 2021 | Aug. 31, 2021 |
19.11.10 | Aug. 1, 2021 | Aug. 31, 2021 |
19.11.20 | Aug. 1, 2021 | Aug. 31, 2021 |
19.12.10 | Aug. 1, 2021 | Aug. 31, 2021 |
20.01.10 | Aug. 1, 2021 | Aug. 31, 2021 |
20.01.20 | Aug. 1, 2021 | Aug. 31, 2021 |
20.02.10 | Aug. 1, 2021 | Aug. 31, 2021 |
20.02.20 | Aug. 1, 2021 | Aug. 31, 2021 |
20.03.10 | Aug. 1, 2021 | Aug. 31, 2021 |
20.03.20 | Aug. 1, 2021 | Aug. 31, 2021 |
20.03.30 | Aug. 1, 2021 | Aug. 31, 2021 |
20.04.10 | Aug. 1, 2021 | Aug. 31, 2021 |
20.04.20 | Aug. 1, 2021 | Aug. 31, 2021 |
20.05.10 | Aug. 1, 2021 | Aug. 31, 2021 |
20.05.20 | Aug. 1, 2021 | Aug. 31, 2021 |
20.06.10 | Aug. 1, 2021 | Aug. 31, 2021 |
20.06.20 | Aug. 1, 2021 | Aug. 31, 2021 |
20.07.10 | Aug. 1, 2021 | Aug. 31, 2021 |
20.07.20 | Aug. 1, 2021 | Aug. 31, 2021 |
App version | End of support | End of life |
2.39 | Aug. 1, 2021 | Aug. 31, 2021 |
2.40 | Aug. 1, 2021 | Aug. 31, 2021 |
2.41 | Aug. 1, 2021 | Aug. 31, 2021 |
2.42 | Aug. 1, 2021 | Aug. 31, 2021 |
2.43 | Aug. 1, 2021 | Aug. 31, 2021 |
2.44 | Aug. 1, 2021 | Aug. 31, 2021 |
2.45 | Aug. 1, 2021 | Aug. 31, 2021 |
2.46 | Aug. 1, 2021 | Aug. 31, 2021 |
2.47 | Aug. 1, 2021 | Aug. 31, 2021 |
2.47.1 | Aug. 1, 2021 | Aug. 31, 2021 |
2.48 | Aug. 1, 2021 | Aug. 31, 2021 |
2.49 | Aug. 1, 2021 | Aug. 31, 2021 |
2.50 | Aug. 1, 2021 | Aug. 31, 2021 |
2.51 | Aug. 1, 2021 | Aug. 31, 2021 |
2.52 | Aug. 1, 2021 | Aug. 31, 2021 |
2.53 | Aug. 1, 2021 | Aug. 31, 2021 |
2.54 | Aug. 1, 2021 | Aug. 31, 2021 |
2.55 | Aug. 1, 2021 | Aug. 31, 2021 |
2.56 | Aug. 1, 2021 | Aug. 31, 2021 |
2.57 | Aug. 1, 2021 | Aug. 31, 2021 |
2.58 | Aug. 1, 2021 | Aug. 31, 2021 |
2.59 | Aug. 1, 2021 | Aug. 31, 2021 |
2.60 | Aug. 1, 2021 | Aug. 31, 2021 |
2.61 | Aug. 1, 2021 | Aug. 31, 2021 |
2.62 | Aug. 1, 2021 | Aug. 31, 2021 |
2.63 | Aug. 1, 2021 | Aug. 31, 2021 |
2.64 | Aug. 1, 2021 | Aug. 31, 2021 |
2.65 | Aug. 1, 2021 | Aug. 31, 2021 |
2.66 | Aug. 1, 2021 | Aug. 31, 2021 |
2.67 | Aug. 1, 2021 | Aug. 31, 2021 |
2.68 | Aug. 1, 2021 | Aug. 31, 2021 |
2.69 | Aug. 1, 2021 | Aug. 31, 2021 |
2.70 | Aug. 1, 2021 | Aug. 31, 2021 |
2.71 | Aug. 1, 2021 | Aug. 31, 2021 |
2.72 | Aug. 1, 2021 | Aug. 31, 2021 |
2.73 | Aug. 1, 2021 | Aug. 31, 2021 |
2.74 | Aug. 1, 2021 | Aug. 31, 2021 |
2.75 | Aug. 1, 2021 | Aug. 31, 2021 |
2.76 | Aug. 1, 2021 | Aug. 31, 2021 |
19.2.1 | Aug. 1, 2021 | Aug. 31, 2021 |
19.2.2 | Aug. 1, 2021 | Aug. 31, 2021 |
19.3.1 | Aug. 1, 2021 | Aug. 31, 2021 |
19.3.2 | Aug. 1, 2021 | Aug. 31, 2021 |
19.4.1 | Aug. 1, 2021 | Aug. 31, 2021 |
19.4.2 | Aug. 1, 2021 | Aug. 31, 2021 |
19.5.1 | Aug. 1, 2021 | Aug. 31, 2021 |
19.5.2 | Aug. 1, 2021 | Aug. 31, 2021 |
19.06.10 | Aug. 1, 2021 | Aug. 31, 2021 |
19.06.20 | Aug. 1, 2021 | Aug. 31, 2021 |
19.07.10 | Aug. 1, 2021 | Aug. 31, 2021 |
19.07.20 | Aug. 1, 2021 | Aug. 31, 2021 |
19.07.30 | Aug. 1, 2021 | Aug. 31, 2021 |
19.08.10 | Aug. 1, 2021 | Aug. 31, 2021 |
19.08.20 | Aug. 1, 2021 | Aug. 31, 2021 |
19.09.10 | Aug. 1, 2021 | Aug. 31, 2021 |
19.09.20 | Aug. 1, 2021 | Aug. 31, 2021 |
19.10.10 | Aug. 1, 2021 | Aug. 31, 2021 |
19.10.20 | Aug. 1, 2021 | Aug. 31, 2021 |
19.11.10 | Aug. 1, 2021 | Aug. 31, 2021 |
19.11.20 | Aug. 1, 2021 | Aug. 31, 2021 |
19.12.10 | Aug. 1, 2021 | Aug. 31, 2021 |
20.01.10 | Aug. 1, 2021 | Aug. 31, 2021 |
20.01.20 | Aug. 1, 2021 | Aug. 31, 2021 |
20.02.10 | Aug. 1, 2021 | Aug. 31, 2021 |
20.02.20 | Aug. 1, 2021 | Aug. 31, 2021 |
20.03.10 | Aug. 1, 2021 | Aug. 31, 2021 |
20.03.20 | Aug. 1, 2021 | Aug. 31, 2021 |
20.03.30 | Aug. 1, 2021 | Aug. 31, 2021 |
20.04.10 | Aug. 1, 2021 | Aug. 31, 2021 |
20.04.20 | Aug. 1, 2021 | Aug. 31, 2021 |
20.05.10 | Aug. 1, 2021 | Aug. 31, 2021 |
20.05.20 | Aug. 1, 2021 | Aug. 31, 2021 |
20.06.10 | Aug. 1, 2021 | Aug. 31, 2021 |
20.06.20 | Aug. 1, 2021 | Aug. 31, 2021 |
20.07.10 | Aug. 1, 2021 | Aug. 31, 2021 |
20.07.20 | Aug. 1, 2021 | Aug. 31, 2021 |
Browser deprecations
Browser version | End of support | End of life |
Safari 13.1.2 |
Aug. 1, 2021 | Aug. 31, 2021 |
Chrome 82 | Aug. 1, 2021 | Aug. 31, 2021 |
Firefox 77 | Aug. 1, 2021 | Aug. 31, 2021 |
Edge 83 | Aug. 1, 2021 | Aug. 31, 2021 |